Menu
Free UK Shipping on Orders Over £50 SHOP NOW
Part of our Workout Range, Post Workout is a delicious chocolate-flavored drink mix specifically formulated to support your recovery after exercise. It promotes improved recovery, phased energy replenishment, and rehydration, making it an essential part of your post-exercise routine.
Each pot contains 1800g of powder, providing 20 servings.
Nutrient | Per 100g | Per 90g Serving | % NRV per 90g |
---|---|---|---|
Energy | 393 kcal | 317 kcal | - |
Fat | 1.3g | 1.2g | - |
Carbohydrate | 51.8g | 46.6g | - |
of which sugars | 24.3g | 21.9g | - |
Fibre | 0.0g | 0.0g | - |
Protein | 33.3g | 30.0g | - |
Salt | 0.35g | 0.32g | - |
Hydrolysed Collagen | 5.6g | 5.0g | - |
Creatine Monohydrate | 3.3g | 3.0g | - |
Glutamine Peptides | 3.3g | 3.0g | - |
Glucosamine HCI | 0.5g | 0.5g | - |
BCAA (2:1:1) | 6.7g | 6.0g | - |
Vitamin A | 178.8µg | 229µg | 28% |
Vitamin D | 4.0µg | 4.0µg | 80% |
Vitamin E | - | 30mg | 25% |
Vitamin C | - | 21.9mg | 27% |
Thiamin | - | 0.4mg | 34% |
Riboflavin | - | 0.4mg | 30% |
Niacin | - | 47mg | 29% |
Vitamin B6 | - | 0.4mg | 28% |
Folic Acid | - | 51.8µg | 26% |
Vitamin B12 | - | 0.7µg | 27% |
Biotin | - | 11.3µg | 23% |
Pantothenic Acid | - | 1.1mg | 19% |
Potassium | - | 466.6mg | 23% |
Chloride | - | 192.3mg | 24% |
Calcium | - | 362.6mg | 45% |
Phosphorus | - | 397.1mg | 57% |
Magnesium | 95.5mg | 25% | - |
Iron | 4.1mg | 20% | - |
Sodium | 127.6mg | 5% | - |
*NRV = Nutrient Reference Value
Mix 2 scoops (90g) of Post-Workout Drink Mix powder with 200ml of water. Consume immediately after exercise. For best results, weigh the serving to ensure accurate measurement.
Made in the United Kingdom