Free UK Shipping on Orders Over £50 SHOP NOW

Normal Cashew Nuts – Natural Organic Premium-quality
Ingredients: Cashew nuts
Weights: 200 g, 500 g, 750 g, 1 kg, 2 kg
Cashew nuts are a creamy and delicious snack loved for their unique texture and rich flavour. They are perfect for snacking, cooking or baking and are packed with plenty of protein.
These cashews are sourced from premium-quality crops grown and processed with care to retain their natural taste and nutritional value. Cashew nuts are a versatile nut cherished worldwide for their culinary uses and symbolic appearance.
| Nutritional values | Amount per 100 g | % Reference intake (RI)* per 100 g | Amount per 28 g (serving) | % Reference intake (RI)* per 28 g (serving) |
|---|---|---|---|---|
| Energy | 2315 kj / 553 kcal | 28% | 648 kj / 155 kcal | 8% |
| Fats | 44 g | 63% | 12.3 g | 18% |
| of which saturates | 7.8 g | 39% | 2.2 g | 11% |
| Carbohydrates | 30 g | 11% | 8.4 g | 3% |
| of which sugars | 5.9 g | 6.6% | 1.6 g | 1.8% |
| Fibres | 3.3 g | - | 0.9 g | - |
| Proteins | 18 g | 36% | 5 g | 10% |
| Salt | 0.03 g | 0.5% | 0.008 g | 0.1% |
| Vitamin C | 3.61 mg | 5% | 1.02 mg | 1.41% |
| Vitamin K | 15.6 mg | 20.80% | 4.4 mg | 5.87% |
| Calcium | 122.5 mg | 20.25% | 34.3 mg | 5.67% |
| Magnesium | 68 mg | 18.13% | 19 mg | 5.06% |
| Potassium | 680 mg | 34% | 190 mg | 9.50% |
| Copper | 0.3 mg | 30% | 0.08 mg | 8% |
| Manganese | 0.5 mg | 25% | 0.14 mg | 7% |
*The Reference intake (RI) refers to the recommended daily amount of a specific nutrient for the average adult.
Every order of this product comes with a free sample – choose the one you would like in the “Free sample” option.
Most of our products have at least 1 year before the best-before date.