Free UK Shipping on Orders Over £50 SHOP NOW

Groundnuts (Peanuts) – Natural organic premium-quality
Ingredients: Groundnuts
Weights: 200 g, 500 g, 750 g, 1 kg, 2 kg, 5 kg
Groundnuts, commonly known as peanuts, are a delicious and versatile snack packed with protein and essential nutrients. Whether enjoyed roasted, salted or raw, they are a perfect addition to any healthy diet.
These groundnuts are carefully sourced and grown under optimal conditions to ensure their premium quality. Groundnuts are a staple crop in many parts of the world, including Asia and Africa, and are celebrated for their nutritional value and rich flavour.
| Nutritional values | Amount per 100 g | % Reference intake (RI)* per 100 g | Amount per 28 g (serving) | % Reference intake (RI)* per 28 g (serving) |
|---|---|---|---|---|
| Energy | 2462 kj / 590 kcal | 29% | 689 kj / 165 kcal | 8% |
| Fat | 50 g | 71% | 14 g | 20% |
| of which saturates | 7.7 g | 39% | 2.2 g | 11% |
| Carbohydrate | 7 g | 2.6% | 2 g | 0.7% |
| of which sugars | 4.8 g | 5.3% | 1.3 g | 1.4% |
| Fibre | 12 g | - | 3.4 g | - |
| Protein | 20 g | 40% | 5.6 g | 11.2% |
| Salt | 0.2 g | 3.3% | 0.05 mg | 0.8% |
| Vitamin C | 3.61 mg | 5% | 1.02 mg | 1.41% |
| Vitamin K | 15.6 mg | 20.80% | 4.4 mg | 5.87% |
| Calcium | 122.5 mg | 20.25% | 34.3 mg | 5.67% |
| Magnesium | 68 mg | 18.13% | 19 mg | 5.06% |
| Potassium | 680 mg | 34% | 190 mg | 9.50% |
| Copper | 0.3 mg | 30% | 0.08 mg | 8% |
| Manganese | 0.5 mg | 25% | 0.14 mg | 7% |
*The Reference intake (RI) refers to the recommended daily amount of a specific nutrient for the average adult.
Every order of this product comes with a free sample – choose the one you would like in the “Free sample” option.
Most of our products have at least 1 year before the best-before date.